100
Show:
Model (A - Z)
Sort By:
Display:
Straight Flute-140º Point-Fractional Sizes-Uncoated
Catalog #
CD FL OAL Coating List Price
17/64 1-7/16 2-5/8 Uncoated $20.64
9/32 1-1/2 2-11/16 Uncoated $22.00
19/64 1-9/16 2-3/4 Uncoated $24.42
5/16 1-5/8 2-13/16 Uncoated $25.72
21/64 1-11/16 2-15/16 Uncoated $28.58
11/32 1-11/16 3 Uncoated $31.58
23/64 1-3/4 3-1/16 Uncoated $34.50
3/8 1-13/16 3-1/8 Uncoated $36.74
25/64 1-7/8 3-1/4 Uncoated $42.50
13/32 1-15/16 3-5/16 Uncoated $47.28
27/64 2 3-3/8 Uncoated $51.68
7/16 2-1/16 3-7/16 Uncoated $56.00
15/32 2-1/8 3-5/8 Uncoated $65.38
1/2 2-1/4 3-3/4 Uncoated $69.60
Center Drill-Uncoated-60º
Catalog #
S DD OAL BD Coating List Price
0 x .031 1-1/2 1/8 Uncoated $9.00
1 .046 1-1/2 1/8 Uncoated $8.50
1 .046 4 1/8 Uncoated $15.00
2 .078 2 3/16 Uncoated $9.00
2 .078 4 3/16 Uncoated $25.00
3 .109 2 1/4 Uncoated $10.00
3 .109 4 1/4 Uncoated $29.00
3 .109 6 1/4 Uncoated $37.00
4 .125 2-1/2 5/16 Uncoated $16.00
4 .125 4 5/16 Uncoated $35.00
4 .125 6 5/16 Uncoated $45.00
5 .187 2-3/4 7/16 Uncoated $28.00
5 .187 4 7/16 Uncoated $53.64
5 .187 6 7/16 Uncoated $64.00
6 .218 3 1/2 Uncoated $36.00
6 .218 4 1/2 Uncoated $52.00
6 .218 6 1/2 Uncoated $78.00
7 .250 3-1/2 5/8 Uncoated $76.00
8 .312 4 3/4 Uncoated $108.00
Center Drill-Uncoated-60ยบ
Catalog #
S DD OAL BD Coating List Price
00 x .025 1-1/2 1/8 Uncoated $10.00
Center Drill-Uncoated-82º
Catalog #
S DD OAL BD Coating List Price
00 x .025 1-1/2 1/8 Uncoated $11.00
0 x .031 1-1/2 1/8 Uncoated $9.90
1 .046 1-1/2 1/8 Uncoated $9.35
1 .046 4 1/8 Uncoated $16.50
2 .078 2 3/16 Uncoated $9.90
2 .078 4 3/16 Uncoated $27.50
3 .109 2 1/4 Uncoated $11.00
3 .109 4 1/4 Uncoated $31.90
3 .109 6 1/4 Uncoated $40.70
4 .125 2-1/2 5/16 Uncoated $17.60
4 .125 4 5/16 Uncoated $38.50
4 .125 6 5/16 Uncoated $49.50
5 .187 2-3/4 7/16 Uncoated $30.80
5 .187 4 7/16 Uncoated $58.30
5 .187 6 7/16 Uncoated $70.40
6 .218 3 1/2 Uncoated $39.60
6 .218 4 1/2 Uncoated $57.20
6 .218 6 1/2 Uncoated $85.20
7 .250 3-1/2 5/8 Uncoated $83.60
8 .312 4 3/4 Uncoated $118.80
Center Drill-Uncoated-90º
Catalog #
S DD OAL BD Coating List Price
00 x .025 1-1/2 1/8 Uncoated $11.00
0 x .031 1-1/2 1/8 Uncoated $9.90
1 .046 1-1/2 1/8 Uncoated $9.35
1 .046 4 1/8 Uncoated $16.50
2 .078 2 3/16 Uncoated $9.90
2 .078 4 3/16 Uncoated $27.50
3 .109 2 1/4 Uncoated $11.00
3 .109 4 1/4 Uncoated $31.90
3 .109 6 1/4 Uncoated $40.70
4 .125 2-1/2 5/16 Uncoated $17.60
4 .125 4 5/16 Uncoated $38.50
4 .125 6 5/16 Uncoated $49.50
5 .187 2-3/4 7/16 Uncoated $30.80
5 .187 4 7/16 Uncoated $58.30
5 .187 6 7/16 Uncoated $70.40
6 .218 3 1/2 Uncoated $39.60
6 .218 4 1/2 Uncoated $57.20
6 .218 6 1/2 Uncoated $85.20
7 .250 3-1/2 5/8 Uncoated $83.60
8 .312 4 3/4 Uncoated $118.80
Spade Drill-Uncoated
Catalog #
CD OAL Coating List Price
3/32 1-1/2 Uncoated $5.00
1/8 1-1/2 Uncoated $5.00
5/32 2 Uncoated $7.00
3/16 2 Uncoated $7.00
7/32 2 Uncoated $11.00
1/4 2 Uncoated $10.00
9/32 2 Uncoated $15.00
5/16 2-1/2 Uncoated $14.00
11/32 2-1/2 Uncoated $20.00
3/8 2-1/2 Uncoated $18.00
13/32 2-1/2 Uncoated $26.00
7/16 2-3/4 Uncoated $24.00
15/32 2-1/2 Uncoated $34.00
1/2 3 Uncoated $32.00
Spotting Drill-Uncovered- 120º
Catalog #
CD FL OAL Coating List Price
1/4 1 2-1/2 TiN $15.00
1/4 1-3/8 4 TiN $24.00
3/8 1 2-1/2 TiN $23.00
3/8 1-1/2 6 TiN $39.00
Spotting Drill-Uncovered- 60º
Catalog #
CD FL OAL Coating List Price
1/4 1 2-1/2 TiN $15.00
1/4 1-3/8 4 TiN $24.00
3/8 1 2-1/2 TiN $23.00
3/8 1-1/2 6 TiN $39.00
Spotting Drill-Uncovered- 90º
Catalog #
CD FL OAL Coating List Price
1/4 1 2-1/2 TiN $15.00
1/4 1-3/8 4 TiN $24.00
3/8 1 2-1/2 TiN $23.00
3/8 1-1/2 6 TiN $39.00
Visa Mastercard Discover

We accept Visa, MasterCard, and American Express.

Copyright HTC Tool-Cutter Manufacturing ©2024.