100
Show:
Model (A - Z)
Sort By:
Display:
3 Flute-Self Center Drill Point-150º-Tolerance: Drill Diameter+.0000-.0005
Catalog #
S DE LOF OAL List Price
1 1.000 4 6 $351.65
1/2 .5000 3 4-3/4 $86.40
1/4 .2500 2 3-1/4 $26.75
3/4 .7500 4 6 $267.95
1/8 .1250 1-1/4 2-1/4 $13.50
3/8 .3750 2-1/2 4 $52.70
5/8 .6250 4 6 $188.40
7/8 .8750 4 6 $345.00
3/16 .1875 1-5/8 2-3/4 $19.75
5/16 .3125 2-3/8 4 $36.90
7/16 .4375 2-7/8 4-1/2 $73.00
9/16 .5625 4 6 $159.80
11/16 .6875 4 6 $209.60
3/32 .0938 7/8 2 $12.50
5/32 .1562 1-3/8 2-1/2 $16.25
7/32 .2188 1-3/4 3 $24.90
9/32 .2812 2-1/8 3-1/2 $33.20
11/32 .3438 2-1/2 4 $45.90
13/32 .4062 2-7/8 4-1/2 $65.90
15/32 .4688 3 4-3/4 $83.90
17/32 .5321 4 6 $127.65
19/32 .5938 4 6 $171.20
21/32 .6562 4 6 $201.25
23/32 .7188 4 6 $231.20
7/64 .1094 1-1/4 2-1/4 $12.50
9/64 .1406 1-3/8 2-1/2 $15.00
11/64 .1719 1-5/8 2-3/4 $18.00
13/64 .2031 1-3/4 3 $23.40
15/64 .2344 2 3-1/4 $26.00
Spotting Drill-Uncovered- 120º
Catalog #
CD FL OAL Coating List Price
1/2 1-1/4 3 TiN $43.00
1/2 1-1/2 6 TiN $67.00
5/8 1-1/4 3-1/2 TiN $61.00
5/8 2 6 TiN $88.00
3/4 1-1/2 4 TiN $84.00
3/4 2 6 TiN $120.00
Spotting Drill-Uncovered- 60º
Catalog #
CD FL OAL Coating List Price
1/2 1-1/4 3 TiN $43.00
1/2 1-1/2 6 TiN $67.00
5/8 1-1/4 3-1/2 TiN $61.00
5/8 2 6 TiN $88.00
3/4 1-1/2 4 TiN $84.00
3/4 2 6 TiN $120.00
Spotting Drill-Uncovered- 90º
Catalog #
CD FL OAL Coating List Price
1/2 1-1/4 3 TiN $43.00
1/2 1-1/2 6 TiN $67.00
5/8 1-1/4 3-1/2 TiN $61.00
5/8 2 6 TiN $88.00
3/4 1-1/2 4 TiN $84.00
3/4 2 6 TiN $120.00
Visa Mastercard Discover

We accept Visa, MasterCard, and American Express.

Copyright HTC Tool-Cutter Manufacturing ©2024.