100
Show:
Model (A - Z)
Sort By:
Display:
Chucking-Fractional Sizes-Uncoated
Catalog #
RD FL OAL DE Coating List Price
1/8 5/8 2-1/4 .1250 Uncoated $13.08
9/64 3/4 2-1/2 .1406 Uncoated $17.28
5/32 3/4 2-1/2 .1562 Uncoated $15.40
11/64 7/8 2-3/4 .1719 Uncoated $17.50
3/16 7/8 2-3/4 .1875 Uncoated $17.56
13/64 1 3 .2031 Uncoated $21.46
7/32 1 3 .2187 Uncoated $21.58
15/64 1 3 .2344 Uncoated $23.32
1/4 1 3 .2500 Uncoated $23.42
17/64 1-1/8 3-1/4 .2656 Uncoated $28.26
9/32 1-1/8 3-1/4 .2812 Uncoated $28.34
19/64 1-1/8 3-1/4 .2969 Uncoated $31.38
5/16 1-1/8 3-1/4 .3125 Uncoated $31.50
21/64 1-1/4 3-1/2 .3281 Uncoated $35.08
11/32 1-1/4 3-1/2 .3437 Uncoated $35.42
23/64 1-1/4 3-1/2 .3594 Uncoated $37.76
3/8 1-1/4 3-1/2 .3750 Uncoated $37.78
25/64 1-1/4 3-1/2 .3906 Uncoated $41.62
13/32 1-1/4 3-1/2 .4062 Uncoated $43.28
27/64 1-3/8 4 .4219 Uncoated $44.76
7/16 1-3/8 4 .4375 Uncoated $49.06
29/64 1-3/8 4 .4531 Uncoated $54.10
15/32 1-3/8 4 .4687 Uncoated $54.22
31/64 1-1/2 4 .4844 Uncoated $58.36
1/2 1-1/2 4 .5000 Uncoated $61.28
Chucking-Letter Sizes-Uncoated
Catalog #
RD FL OAL DE Coating List Price
A 1 3 .2340 Uncoated $25.94
B 1 3 .2380 Uncoated $25.86
C 1 3 .2420 Uncoated $25.70
D 1 3 .2460 Uncoated $25.50
E 1 3 .2500 Uncoated $23.32
F 1-1/8 3-1/4 .2570 Uncoated $31.38
G 1-1/8 3-1/4 .2610 Uncoated $31.30
H 1-1/8 3-1/4 .2660 Uncoated $31.26
I 1-1/8 3-1/4 .2720 Uncoated $31.22
J 1-1/8 3-1/4 .2770 Uncoated $31.16
K 1-1/8 3-1/4 .2810 Uncoated $31.10
L 1-1/8 3-1/4 .2900 Uncoated $30.80
M 1-1/8 3-1/4 .2950 Uncoated $30.84
N 1-1/8 3-1/4 .3020 Uncoated $30.86
O 1-1/8 3-1/4 .3160 Uncoated $34.90
P 1-1/4 3-1/2 .3230 Uncoated $35.00
Q 1-1/4 3-1/2 .3320 Uncoated $35.10
R 1-1/4 3-1/2 .3390 Uncoated $35.32
S 1-1/4 3-1/2 .3480 Uncoated $35.14
T 1-1/4 3-1/2 .3580 Uncoated $38.20
U 1-1/4 3-1/2 .3680 Uncoated $38.24
V 1-1/4 3-1/2 .3770 Uncoated $48.08
W 1-1/4 3-1/2 .3860 Uncoated $48.12
x 1-1/4 3-1/2 .3970 Uncoated $55.60
Y 1-1/4 3-1/2 .4040 Uncoated $57.00
Z 1-1/4 3-1/2 .4130 Uncoated $58.60
Chucking-Number Sizes-Uncoated
Catalog #
RD FL OAL DE Coating List Price
59 3/8 1-1/2 .0410 Uncoated $12.94
58 3/8 1-1/2 .0420 Uncoated $12.94
57 3/8 1-1/2 .0430 Uncoated $12.94
56 3/8 1-1/2 .0465 Uncoated $12.94
55 3/8 1-1/2 .0520 Uncoated $12.94
54 3/8 1-1/2 .0550 Uncoated $12.94
53 3/8 1-1/2 .0595 Uncoated $12.94
52 3/8 1-1/2 .0635 Uncoated $12.94
51 1/2 1-3/4 .0670 Uncoated $12.94
50 1/2 1-3/4 .0700 Uncoated $12.94
49 1/2 1-3/4 .0730 Uncoated $12.94
48 1/2 1-3/4 .0760 Uncoated $12.94
47 1/2 1-3/4 .0785 Uncoated $12.94
46 1/2 2 .0810 Uncoated $12.94
45 1/2 2 .0820 Uncoated $12.94
44 1/2 2 .0860 Uncoated $12.94
43 1/2 2 .0890 Uncoated $12.94
42 1/2 2 .0935 Uncoated $12.94
41 5/8 2-1/4 .0960 Uncoated $12.94
40 5/8 2-1/4 .0980 Uncoated $12.94
39 5/8 2-1/4 .0995 Uncoated $12.94
38 5/8 2-1/4 .1015 Uncoated $12.94
37 5/8 2-1/4 .1040 Uncoated $12.94
36 5/8 2-1/4 .1065 Uncoated $12.94
35 5/8 2-1/4 .1100 Uncoated $12.94
34 5/8 2-1/4 .1110 Uncoated $12.94
33 5/8 2-1/4 .1130 Uncoated $12.94
32 5/8 2-1/4 .1160 Uncoated $14.46
31 5/8 2-1/4 .1200 Uncoated $14.46
30 5/8 2-1/4 .1285 Uncoated $14.46
29 3/4 2-1/2 .1360 Uncoated $15.50
28 3/4 2-1/2 .1405 Uncoated $15.50
27 3/4 2-1/2 .1440 Uncoated $15.50
26 3/4 2-1/2 .1470 Uncoated $16.14
25 3/4 2-1/2 .1495 Uncoated $16.14
24 3/4 2-1/2 .1520 Uncoated $16.14
23 3/4 2-1/2 .1540 Uncoated $16.14
22 3/4 2-1/2 .1570 Uncoated $16.14
21 3/4 2-1/2 .1590 Uncoated $16.14
20 7/8 2-3/4 .1610 Uncoated $18.16
19 7/8 2-3/4 .1660 Uncoated $18.16
18 7/8 2-3/4 .1695 Uncoated $18.16
17 7/8 2-3/4 .1730 Uncoated $18.16
16 7/8 2-3/4 .1770 Uncoated $18.16
15 7/8 2-3/4 .1800 Uncoated $18.16
14 7/8 2-3/4 .1820 Uncoated $18.16
13 7/8 2-3/4 .1850 Uncoated $18.16
12 7/8 2-3/4 .1890 Uncoated $18.16
11 7/8 2-3/4 .1910 Uncoated $22.10
Visa Mastercard Discover

We accept Visa, MasterCard, and American Express.

Copyright HTC Tool-Cutter Manufacturing ©2024.